Optimized wide grooves provide excellent water drainage and anti-hydroplaning performance.
RIM | PROFILE | UTQG | SECTION WIDTH | SPEED RATING |
---|---|---|---|---|
15"-22" | 65-85 | - | 215-285 | Q |
TO BE CONFIRMED
Optimized wide grooves provide excellent water drainage and anti-hydroplaning performance.
Shoulder protector design maximizes load durability for the maximum safety.
Deep grooves design offers enhanced traction in deep mud and gravel.Zig-zag shoulder blocks provide great driving power from on & off roads to wet and dry roads.
15" | LT215/75R15 | 106/103Q 8PR | - | - | - | - | BSW |
15" | LT235/75R15 | 104/101Q 6PR | - | - | - | - | BSW |
16" | LT225/75R16 | 115/112Q 10PR | - | - | - | - | BSW |
16" | LT235/70R16 | 110/107Q 8PR | - | - | - | BSW | |
16" | LT235/85R16 | 120/116Q 10PR | - | - | - | - | BSW |
16" | LT245/70R16 | 113/110Q 8PR | - | - | - | - | BSW |
16" | LT245/75R16 | 120/116Q 10PR | - | - | - | - | BSW |
16" | LT265/75R16 | 123/120Q 10PR | - | - | - | - | BSW |
16" | LT285/75R16 | 122/119Q 8PR | - | - | - | - | BSW |
16" | LT285/75R16 | 126/123Q 10PR | - | - | - | - | BSW |
17" | LT265/65R17 | 120/117Q 10PR | - | - | - | - | BSW |
17" | LT265/70R17 | 118/115Q 8PR | - | - | - | - | BSW |
17" | LT285/70R17 | 121/118Q 10PR | - | - | - | - | BSW |
14" | 27X8.50R14LT | 95Q 6PR | - | - | - | - | BSW |
15" | 31X10.50R15LT | 109Q 6PR | - | - | - | - | BSW |
15" | 32X11.50R15LT | 113Q 6PR | - | - | - | - | BSW |
15" | 33X12.50R15LT | 108Q 6PR | - | - | - | BSW | |
17" | 33X12.50R17LT | 114Q 8PR | - | - | - | - | BSW |
17" | 35X12.50R17LT | 121Q 10PR | - | - | - | - | BSW |
18" | 35X12.50R18LT | 123Q 10PR | - | - | - | - | BSW |
20" | 33X12.50R20LT | 114Q 10PR | - | - | - | - | BSW |
20" | 35X12.50R20LT | 121Q 10PR | - | - | - | - | BSW |
20" | 37X13.50R20LT | 127Q 10PR | - | - | - | - | BSW |
22" | 33X12.50R22LT | 109Q 10PR | - | - | - | - | BSW |
22" | 35X12.50R22LT | 117Q 10PR | - | - | - | - | BSW |
22" | 37X13.50R22LT | 123Q 10PR | - | - | - | - | BSW |
White Letter RWL
15" | LT215/75R15 | 106/103Q 8PR | - | - | - | - | RWL |
15" | LT235/75R15 | 104/101Q 6PR | - | - | - | - | RWL |
16" | LT245/70R16 | 113/110Q 8PR | - | - | - | - | RWL |
16" | LT245/75R16 | 120/116Q 10PR | - | - | - | RWL | |
16" | LT265/75R16 | 123/120Q 10PR | - | - | - | - | RWL |
15" | 31X10.50R15LT | 109Q 6PR | - | - | - | - | RWL |
15" | 33X12.50R15LT | 108Q 6PR | - | - | - | - | RWL |